Monday | Tuesday |
P1: DU, Lin | P1: KODAMA, Hidekazu |
P2: CHANG, Sha | P2: STUBNING, Tobias |
P3: EMELIAOV, Nikita, A | P3: DJAOU, Cédric |
P4: FANG, Peng | P4: GUERIN, Sarah |
P5: DEMOL, Guillaume | P5: DANNINGER, Doris |
P6: HENRI, Victor | P6: PUTZEYS, Tristan |
P7: RIVAL, Guilhem | P7: SUZUKI, Yuji |
P8: VASQUEZ-SANCHO, Fabian | P8: CHEZGANOV, Dmitry |
P9: DE SOUSA COUTINHO, Sofia | P9: VASILEVA, Daria |
P10: AVANESYAN, Vachagan Tigranovich | P10: LANÇA, M Carmo |
P11: WANG, Jingwen | P11: WÜBBENHORST, Michael |
P12: VON SEGGERN, Heinz | P12: TAO, Kai |
P13: RAMAN VENKATESAN, Thulasinath | P13: BERA, Santu |
P14: ZHANG, Yewen | P14: MARABA, Oguzhan |
P15: URBANAVICIUTE, Indre | P15: BISWAS, Nandita |
P16: URBANAVICIUTE, Indre | P16: BUTAN, Daniela |
P17: MORSHED, Tahsin | P17: WEN, Xin |
P18: MORSHED, Tahsin | P18: STRÓŻYK, Michał A |
P19: GULIAKOVA, Anna A | P19: POUDEL, Anup |
P20: GULIAKOVA, Anna A | P20: HAQ, Ehtsham Ul |
P21: CORNELISSEN, Tim | P21: DARWISH, Ahmad |
P22: CORNELISSEN, Tim | P22: SAGAR, Rohan |
P23: OTERO DIEZ, Fernando | P23: |
P24: | P24: |
Event Timeslots (2)
02 Sept 2019 Mon
-
03 Sept 2019 Tues
-